CareerGPS

Educational Support Services
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
2,502 2,306 -196 -7.84% -39 246 207 $32.77 $68,157
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6117 Accountants and Auditors 13-2011 18 14 -5 -22.22 % -1 1 0 $39.87 $82,920 Bachelor's degree
6117 Actors 27-2011 3 2 -1 -33.33 % 0 0 0 $20.84 $43,353 Some college
6117 Administrative Services Managers 11-3012 6 5 -1 -16.67 % 0 0 0 $45.31 $94,235 Bachelor's degree
6117 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 21 20 -1 -4.76 % 0 2 2 $37.38 $77,755 Bachelor's degree
6117 Anthropologists and Archeologists 19-3091 6 4 -2 -33.33 % 0 0 0 $35.56 $73,964 Master's degree
6117 Athletes and Sports Competitors 27-2021 4 4 0 0 % 0 1 1 $23.88 $49,667 No formal educational credential
6117 Billing and Posting Clerks 43-3021 2 0 -1 -100 % 0 0 0 $22.73 $47,277 High school diploma or equivalent
6117 Bookkeeping, Accounting, and Auditing Clerks 43-3031 11 9 -3 -18.18 % -1 1 1 $23.17 $48,191 Some college
6117 Business Operations Specialists, All Other 13-1199 29 22 -7 -24.14 % -1 2 0 $30.79 $64,041 Bachelor's degree
6117 Chief Executives 11-1011 13 10 -3 -23.08 % -1 1 0 $57.19 $118,952 Bachelor's degree
6117 Child, Family, and School Social Workers 21-1021 4 4 0 0 % 0 0 0 $29.17 $60,670 Bachelor's degree
6117 Childcare Workers 39-9011 9 7 -2 -22.22 % 0 1 1 $11.68 $24,285 High school diploma or equivalent
6117 Choreographers 27-2032 2 3 0 50 % 0 0 0 $20.51 $42,653 High school diploma or equivalent
6117 Clinical and Counseling Psychologists 19-3033 1 1 0 0 % 0 0 0 $55.58 $115,612 Doctoral or professional degree
6117 Coaches and Scouts 27-2022 68 81 13 19.12 % 3 10 13 $22.67 $47,150 Bachelor's degree
6117 Community and Social Service Specialists, All Other 21-1099 4 4 0 0 % 0 0 0 $24.26 $50,462 Bachelor's degree
6117 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $38.58 $80,251 Bachelor's degree
6117 Computer and Information Systems Managers 11-3021 11 8 -3 -27.27 % -1 1 0 $65.29 $135,796 Bachelor's degree
6117 Computer Network Support Specialists 15-1231 2 2 0 0 % 0 0 0 $30.81 $64,095 Associate's degree
6117 Computer Occupations, All Other 15-1299 8 6 -2 -25 % 0 0 0 $37.39 $77,772 Bachelor's degree
6117 Computer Programmers 15-1251 4 3 -1 -25 % 0 0 0 $46.84 $97,426 Bachelor's degree
6117 Computer Systems Analysts 15-1211 2 2 0 0 % 0 0 0 $48.17 $100,196 Bachelor's degree
6117 Computer User Support Specialists 15-1232 28 19 -10 -32.14 % -2 2 0 $47.68 $99,168 Some college
6117 Counselors, All Other 21-1019 3 2 -1 -33.33 % 0 0 0 $21.27 $44,242 Master's degree
6117 Credit Counselors 13-2071 2 2 0 0 % 0 0 0 $28.17 $58,593 Bachelor's degree
6117 Customer Service Representatives 43-4051 26 20 -6 -23.08 % -1 3 2 $18.09 $37,635 High school diploma or equivalent
6117 Data Entry Keyers 43-9021 3 2 -1 -33.33 % 0 0 0 $17.09 $35,542 High school diploma or equivalent
6117 Data Scientists 15-2051 7 5 -2 -28.57 % 0 0 0 $38.39 $79,861 Bachelor's degree
6117 Database Administrators 15-1242 1 1 0 0 % 0 0 0 $47.26 $98,307 Bachelor's degree
6117 Desktop Publishers 43-9031 1 0 -1 -100 % 0 0 0 $28.00 $58,235 Associate's degree
6117 Editors 27-3041 4 3 -1 -25 % 0 0 0 $23.87 $49,640 Bachelor's degree
6117 Education Administrators, All Other 11-9039 88 75 -13 -14.77 % -3 6 3 $45.26 $94,145 Bachelor's degree
6117 Education Administrators, Kindergarten through Secondary 11-9032 3 2 0 -33.33 % 0 0 0 $59.95 $124,687 Master's degree
6117 Education Administrators, Postsecondary 11-9033 6 6 0 0 % 0 0 0 $59.04 $122,810 Master's degree
6117 Education and Childcare Administrators, Preschool and Daycare 11-9031 4 3 -1 -25 % 0 0 0 $23.78 $49,469 Bachelor's degree
6117 Educational Instruction and Library Workers, All Other 25-9099 236 157 -79 -33.47 % -16 17 1 $19.13 $39,783 Bachelor's degree
6117 Educational, Guidance, and Career Counselors and Advisors 21-1012 50 42 -8 -16 % -2 4 3 $36.45 $75,810 Master's degree
6117 Elementary School Teachers, Except Special Education 25-2021 7 7 0 0 % 0 1 0 $37.27 $77,520 Bachelor's degree
6117 Executive Secretaries and Executive Administrative Assistants 43-6011 5 3 -1 -40 % 0 0 0 $30.03 $62,466 High school diploma or equivalent
6117 Exercise Trainers and Group Fitness Instructors 39-9031 59 73 14 23.73 % 3 10 13 $22.84 $47,499 High school diploma or equivalent
6117 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 5 3 -2 -40 % 0 1 0 $14.45 $30,048 No formal educational credential
6117 Financial and Investment Analysts 13-2051 3 2 0 -33.33 % 0 0 0 $42.19 $87,751 Bachelor's degree
6117 Financial Managers 11-3031 8 6 -2 -25 % 0 0 0 $55.81 $116,089 Bachelor's degree
6117 First-Line Supervisors of Farming, Fishing, and Forestry Workers 45-1011 2 1 -1 -50 % 0 0 0 $19.48 $40,515 High school diploma or equivalent
6117 First-Line Supervisors of Non-Retail Sales Workers 41-1012 3 2 -1 -33.33 % 0 0 0 $25.68 $53,415 High school diploma or equivalent
6117 First-Line Supervisors of Office and Administrative Support Workers 43-1011 12 9 -3 -25 % -1 1 0 $29.88 $62,155 High school diploma or equivalent
6117 Fundraisers 13-1131 5 4 -1 -20 % 0 0 0 $32.00 $66,558 Bachelor's degree
6117 Fundraising Managers 11-2033 1 1 0 0 % 0 0 0 $54.91 $114,209 Bachelor's degree
6117 General and Operations Managers 11-1021 40 34 -6 -15 % -1 3 2 $48.41 $100,700 Bachelor's degree
6117 Graphic Designers 27-1024 5 4 -1 -20 % 0 0 0 $26.00 $54,077 Bachelor's degree
6117 Home Health and Personal Care Aides 31-1128 2 2 0 0 % 0 0 0 $14.26 $29,661 High school diploma or equivalent
6117 Human Resources Managers 11-3121 4 3 -1 -25 % 0 0 0 $56.89 $118,323 Bachelor's degree
6117 Human Resources Specialists 13-1071 12 10 -2 -16.67 % 0 1 1 $33.75 $70,209 Bachelor's degree
6117 Information and Record Clerks, All Other 43-4199 10 8 -3 -20 % -1 1 0 $22.77 $47,356 High school diploma or equivalent
6117 Installation, Maintenance, and Repair Workers, All Other 49-9099 2 0 -1 -100 % 0 0 0 $18.81 $39,133 High school diploma or equivalent
6117 Instructional Coordinators 25-9031 88 72 -15 -18.18 % -3 7 4 $38.56 $80,206 Master's degree
6117 Interpreters and Translators 27-3091 2 1 -1 -50 % 0 0 0 $32.29 $67,164 Bachelor's degree
6117 Interviewers, Except Eligibility and Loan 43-4111 5 3 -1 -40 % 0 0 0 $22.38 $46,552 High school diploma or equivalent
6117 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 4 3 -1 -25 % 0 0 0 $15.81 $32,891 No formal educational credential
6117 Lawyers 23-1011 2 2 0 0 % 0 0 0 $75.94 $157,945 Doctoral or professional degree
6117 Loan Officers 13-2072 2 2 -1 0 % 0 0 0 $33.14 $68,927 Bachelor's degree
6117 Maintenance and Repair Workers, General 49-9071 2 1 0 -50 % 0 0 0 $22.00 $45,755 High school diploma or equivalent
6117 Management Analysts 13-1111 60 40 -21 -33.33 % -4 4 0 $39.37 $81,898 Bachelor's degree
6117 Managers, All Other 11-9199 23 24 1 4.35 % 0 2 2 $33.97 $70,653 Bachelor's degree
6117 Market Research Analysts and Marketing Specialists 13-1161 23 18 -4 -21.74 % -1 2 1 $29.77 $61,918 Bachelor's degree
6117 Marketing Managers 11-2021 7 6 -2 -14.29 % 0 1 0 $52.33 $108,849 Bachelor's degree
6117 Marriage and Family Therapists 21-1013 12 9 -3 -25 % -1 1 0 $25.62 $53,290 Master's degree
6117 Medical and Health Services Managers 11-9111 2 2 0 0 % 0 0 0 $59.43 $123,619 Bachelor's degree
6117 Medical Assistants 31-9092 1 1 0 0 % 0 0 0 $22.81 $47,455 Postsecondary nondegree award
6117 Meeting, Convention, and Event Planners 13-1121 7 6 -1 -14.29 % 0 1 0 $25.70 $53,450 Bachelor's degree
6117 Middle School Teachers, Except Special and Career/Technical Education 25-2022 3 4 1 33.33 % 0 0 0 $38.81 $80,718 Bachelor's degree
6117 Musicians and Singers 27-2042 5 6 1 20 % 0 1 1 $19.42 $40,400 No formal educational credential
6117 Network and Computer Systems Administrators 15-1244 4 4 -1 0 % 0 0 0 $46.40 $96,508 Bachelor's degree
6117 Occupational Therapists 29-1122 3 3 0 0 % 0 0 0 $47.67 $99,158 Master's degree
6117 Office and Administrative Support Workers, All Other 43-9199 9 7 -3 -22.22 % -1 1 0 $18.49 $38,467 High school diploma or equivalent
6117 Office Clerks, General 43-9061 39 29 -10 -25.64 % -2 4 2 $19.10 $39,737 High school diploma or equivalent
6117 Operations Research Analysts 15-2031 2 1 0 -50 % 0 0 0 $38.54 $80,161 Bachelor's degree
6117 Payroll and Timekeeping Clerks 43-3051 3 2 -1 -33.33 % 0 0 0 $26.26 $54,616 High school diploma or equivalent
6117 Personal Care and Service Workers, All Other 39-9099 2 2 0 0 % 0 0 0 $14.60 $30,364 High school diploma or equivalent
6117 Personal Financial Advisors 13-2052 5 3 -2 -40 % 0 0 0 $49.21 $102,366 Bachelor's degree
6117 Postsecondary Teachers 25-1099 37 38 0 2.7 % 0 4 4 $43.66 $90,805 Doctoral or professional degree
6117 Preschool Teachers, Except Special Education 25-2011 13 9 -3 -30.77 % -1 1 0 $17.26 $35,902 Associate's degree
6117 Producers and Directors 27-2012 3 3 0 0 % 0 0 0 $27.79 $57,801 Bachelor's degree
6117 Production, Planning, and Expediting Clerks 43-5061 2 1 0 -50 % 0 0 0 $23.36 $48,587 High school diploma or equivalent
6117 Project Management Specialists 13-1082 11 9 -2 -18.18 % 0 1 0 $47.90 $99,636 Bachelor's degree
6117 Psychologists, All Other 19-3039 2 0 -1 -100 % 0 0 0 $36.99 $76,940 Master's degree
6117 Public Relations Managers 11-2032 5 4 -1 -20 % 0 0 0 $50.15 $104,312 Bachelor's degree
6117 Public Relations Specialists 27-3031 10 8 -2 -20 % 0 1 0 $38.49 $80,064 Bachelor's degree
6117 Receptionists and Information Clerks 43-4171 4 3 -1 -25 % 0 0 0 $17.22 $35,827 High school diploma or equivalent
6117 Recreation Workers 39-9032 12 11 -1 -8.33 % 0 2 2 $15.21 $31,646 High school diploma or equivalent
6117 Registered Nurses 29-1141 3 3 0 0 % 0 0 0 $62.84 $130,703 Bachelor's degree
6117 Rehabilitation Counselors 21-1015 2 1 0 -50 % 0 0 0 $18.58 $38,645 Master's degree
6117 Residential Advisors 39-9041 2 2 0 0 % 0 0 0 $18.31 $38,081 High school diploma or equivalent
6117 Sales and Related Workers, All Other 41-9099 2 0 -1 -100 % 0 0 0 $18.51 $38,497 High school diploma or equivalent
6117 Sales Managers 11-2022 8 6 -2 -25 % 0 1 0 $47.77 $99,369 Bachelor's degree
6117 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 20 16 -4 -20 % -1 2 1 $28.28 $58,821 High school diploma or equivalent
6117 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 6 5 -1 -16.67 % 0 1 0 $28.90 $60,102 High school diploma or equivalent
6117 School Bus Monitors 33-9094 2 2 0 0 % 0 1 1 $15.05 $31,304 High school diploma or equivalent
6117 School Psychologists 19-3034 6 5 -1 -16.67 % 0 0 0 $45.48 $94,608 Doctoral or professional degree
6117 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 8 8 1 0 % 0 1 1 $38.34 $79,739 Bachelor's degree
6117 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 22 18 -4 -18.18 % -1 2 1 $21.77 $45,275 High school diploma or equivalent
6117 Security Guards 33-9032 2 1 0 -50 % 0 0 0 $17.57 $36,541 High school diploma or equivalent
6117 Self-Enrichment Teachers 25-3021 531 620 89 16.76 % 18 67 84 $25.24 $52,494 High school diploma or equivalent
6117 Shipping, Receiving, and Inventory Clerks 43-5071 2 1 -1 -50 % 0 0 0 $18.16 $37,772 High school diploma or equivalent
6117 Social and Community Service Managers 11-9151 4 3 0 -25 % 0 0 0 $35.36 $73,549 Bachelor's degree
6117 Social and Human Service Assistants 21-1093 4 3 0 -25 % 0 0 0 $23.11 $48,072 High school diploma or equivalent
6117 Social Science Research Assistants 19-4061 2 1 -1 -50 % 0 0 0 $23.42 $48,718 Bachelor's degree
6117 Social Scientists and Related Workers, All Other 19-3099 3 2 -1 -33.33 % 0 0 0 $37.54 $78,085 Bachelor's degree
6117 Software Developers 15-1252 26 21 -4 -19.23 % -1 2 1 $59.48 $123,709 Bachelor's degree
6117 Software Quality Assurance Analysts and Testers 15-1253 4 4 -1 0 % 0 0 0 $48.28 $100,431 Bachelor's degree
6117 Special Education Teachers, All Other 25-2059 7 6 -1 -14.29 % 0 0 0 $35.80 $74,466 Bachelor's degree
6117 Special Education Teachers, Kindergarten and Elementary School 25-2052 3 3 -1 0 % 0 0 0 $32.34 $67,258 Bachelor's degree
6117 Speech-Language Pathologists 29-1127 4 4 -1 0 % 0 0 0 $42.45 $88,301 Master's degree
6117 Statisticians 15-2041 1 1 0 0 % 0 0 0 $45.83 $95,326 Master's degree
6117 Stockers and Order Fillers 53-7065 2 1 0 -50 % 0 0 0 $14.89 $30,962 High school diploma or equivalent
6117 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 18 16 -2 -11.11 % 0 2 1 $25.24 $52,495 Bachelor's degree
6117 Substitute Teachers, Short-Term 25-3031 31 24 -7 -22.58 % -1 3 1 $22.30 $46,381 Bachelor's degree
6117 Survey Researchers 19-3022 2 1 -1 -50 % 0 0 0 $24.39 $50,727 Master's degree
6117 Teachers and Instructors, All Other 25-3099 145 139 -6 -4.14 % -1 16 15 $32.58 $67,759 Bachelor's degree
6117 Teaching Assistants, Except Postsecondary 25-9045 25 23 -2 -8 % 0 2 2 $17.97 $37,385 Some college
6117 Teaching Assistants, Postsecondary 25-9044 2 1 0 -50 % 0 0 0 $24.27 $50,482 Bachelor's degree
6117 Technical Writers 27-3042 1 0 -1 -100 % 0 0 0 $38.75 $80,601 Bachelor's degree
6117 Therapists, All Other 29-1129 3 4 1 33.33 % 0 0 0 $27.60 $57,404 Bachelor's degree
6117 Training and Development Managers 11-3131 2 1 -1 -50 % 0 0 0 $61.71 $128,353 Bachelor's degree
6117 Training and Development Specialists 13-1151 19 18 -1 -5.26 % 0 2 1 $36.93 $76,822 Bachelor's degree
6117 Tutors 25-3041 278 269 -9 -3.24 % -2 31 29 $17.89 $37,202 Bachelor's degree
6117 Umpires, Referees, and Other Sports Officials 27-2023 3 3 0 0 % 0 0 0 $21.21 $44,107 High school diploma or equivalent
6117 Web and Digital Interface Designers 15-1255 3 2 -1 -33.33 % 0 0 0 $28.18 $58,606 Bachelor's degree
6117 Web Developers 15-1254 3 3 -1 0 % 0 0 0 $27.43 $57,062 Bachelor's degree
6117 Writers and Authors 27-3043 5 5 0 0 % 0 0 0 $17.91 $37,246 Bachelor's degree